Description
Marked Tyre Size: | 800x16.5 | |
---|---|---|
Make: | Power King | |
Sidewall Design: | Blackwall | |
Tyre Type: | Cross Ply | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 28.35" | 720 mm |
Section Width: | 7.99" | 203 mm |
Tread Width: | - | - |
Load Capacity: | - | |
Load Index: | 110/105 L | |
Speed Rating: | 75 MPH | |
Construction: | 10 Ply | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |