Description
Marked Tyre Size: | 335/35R17 | |
---|---|---|
Make: | Michelin Pilot Sport PS2 | |
Sidewall Design: | Blackwall | |
Tyre Type: | Performance Radial Tyre | |
Season: | Summer | |
Whitewall Width: | - | - |
Overall Diameter: | 26.22" | 666 mm |
Section Width: | 13.2" | 335 mm |
Tread Width: | - | - |
Load Capacity: | - | |
Load Index: | 106 Y | |
Speed Rating: | 186 MPH | |
Construction: | - | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |