Description
Marked Tyre Size: | 245/50R20 | |
---|---|---|
Make: | Goodyear Eagle RS-A | |
Sidewall Design: | Blackwall | |
Tyre Type: | Sport Performance Radial Tyre | |
Season: | All Season | |
Whitewall Width: | - | - |
Overall Diameter: | 29.7" | 754 mm |
Section Width: | 10.0" | 254 mm |
Tread Width: | - | - |
Load Capacity: | 1874 lbs / 852 kgs at 51psi | |
Load Index: | 102 v | |
Speed Rating: | 149 MPH | |
Construction: | - | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |