Description
Marked Tyre Size: | 650x16 | |
---|---|---|
Make: | Excelsior | |
Sidewall Design: | Blackwall | |
Tyre Type: | Vintage Cross Ply Tyre | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 28.5" | 724 mm |
Section Width: | 6.70" | 170 mm |
Tread Width: | 4.60" | 117 mm |
Load Capacity: | - | |
Load Index: | 87 P | |
Speed Rating: | 93 MPH | |
Construction: | 6 Ply Nylon | |
Tube or Tubeless: | Tube |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |