Description
Marked Tyre Size: | 245/60R15 | |
---|---|---|
Make: | Diamond Back * | |
Sidewall Design: | Redline | |
Tyre Type: | Radial | |
Season: | Summer | |
Whitewall Width: | - | - |
Overall Diameter: | 26.6" | 675 mm |
Section Width: | 9.8" | 249 mm |
Tread Width: | 8.0" | 203 mm |
Load Capacity: | 1753 lbs / 797 kgs at 44psi | |
Load Index: | 100 T | |
Speed Rating: | 118 MPH | |
Construction: | 4 ply car | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |