Description
Marked Tyre Size: | 215/75R15 | |
---|---|---|
Make: | Diamond Back * | |
Sidewall Design: | Whitewall | |
Tyre Type: | Classic Radial Tyre | |
Season: | Summer | |
Whitewall Width: | 2 5/8" | 67 mm |
Overall Diameter: | 27.62" | 701 mm |
Section Width: | 8.43" | 214 mm |
Tread Width: | 604" | 154 mm |
Load Capacity: | 1742 lbs / 792 kgs at 35psi | |
Load Index: | S | |
Speed Rating: | 113 MPH | |
Construction: | Polyester / Steel | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Whitewall width: | |
Width: |