Description
Marked Tyre Size: | 215/75R14 | |
---|---|---|
Make: | Diamond Back * | |
Sidewall Design: | Whitewall | |
Tyre Type: | Classic Radial Tyre | |
Season: | Summer | |
Whitewall Width: | 2 3/4" | 70 mm |
Overall Diameter: | 27.11" | 689 mm |
Section Width: | 8.25" | 210 mm |
Tread Width: | 5.65" | 143 mm |
Load Capacity: | 1664 lbs / 756 kgs at 35psi | |
Load Index: | S | |
Speed Rating: | 113 MPH | |
Construction: | Polyester / Steel | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Whitewall width: | |
Width: |