Description
Marked Tyre Size: | 165/80R15 | |
---|---|---|
Make: | Diamond Back Classic * | |
Sidewall Design: | Whitewall | |
Tyre Type: | Classic Radial Tyre | |
Season: | Summer | |
Whitewall Width: | 2 1/4" | 57.15 mm |
Overall Diameter: | 25.25" | 641.35 mm |
Section Width: | 6.50" | 241 mm |
Tread Width: | 4.62" | 117.34 mm |
Load Capacity: | 1168 lbs / 529.79 kg at 35psi | |
Load Index: | 86 S | |
Speed Rating: | 112 MPH | |
Construction: | Polyester / Steel | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Whitewall width: | |
Width: |