Description
Marked Tyre Size: | 300x20 | |
---|---|---|
Make: | Coker Ribbed | |
Sidewall Design: | Blackwall | |
Tyre Type: | Motorcycle | |
Whitewall Width: | - | - |
Overall Diameter: | 26.37" | 670 mm |
Section Width: | 2.75" | 70 mm |
Tread Width: | - | - |
Load Capacity: | - | |
Load Index: | - | |
Speed Rating: | - | |
Construction: | - | |
Tube or Tubeless: | Tube Type |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |