Description
Marked Tyre Size: | 400x18 | |
---|---|---|
Make: | Coker Diamond | |
Sidewall Design: | Blackwall | |
Tyre Type: | Motorcycle Tyre | |
Whitewall Width: | - | - |
Overall Diameter: | 25.75" | 654 mm |
Section Width: | 3.90" | 99 mm |
Tread Width: | - | - |
Load Capacity: | 616 lbs / 280 kgs @ 32 psi | |
Load Index: | 64 P | |
Speed Rating: | 93 MPH | |
Construction: | - | |
Tube or Tubeless: | Tube Type |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |