Description
Marked Tyre Size: | 750R16 | |
---|---|---|
Make: | Coker | |
Sidewall Design: | Whitewall | |
Tyre Type: | Classic Radial Tyre | |
Season: | - | |
Whitewall Width: | 4" | 101 mm |
Overall Diameter: | 31.14" | 791 mm |
Section Width: | 8.00" | 203 mm |
Tread Width: | 6.40" | 163 mm |
Load Capacity: | 2150 lbs / 977 kgs at 41psi | |
Load Index: | 107 P | |
Speed Rating: | 93 MPH | |
Construction: | Polyester / Steel | |
Tube or Tubeless: | Tube Type |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Whitewall width: | |
Width: |