Description
Marked Tyre Size: | 650x20 | |
---|---|---|
Make: | Various / Budget | |
Sidewall Design: | Blackwall | |
Tyre Type: | Truck Tyre | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 34.6 " | 879 mm |
Section Width: | 7.80" | 198 mm |
Tread Width: | - | - |
Load Capacity: | ||
Load Index: | - | |
Speed Rating: | 56 MPH | |
Construction: | - | |
Tube or Tubeless: | Tube |
Specification
Construction: | |
---|---|
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |