Description
Marked Tyre Size: | 825x20 | |
---|---|---|
Make: | Various / Budget | |
Sidewall Design: | Blackwall | |
Tyre Type: | Highway Truck Tyre | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 39.5 | 1003 mm |
Section Width: | 9.50" | 241 mm |
Tread Width: | 7.0" | 178 mm |
Load Capacity: | ||
Load Index: | 136/131 L | |
Speed Rating: | 75 MPH | |
Construction: | 14 Ply | |
Tube or Tubeless: | Tube |
Specification
Construction: | |
---|---|
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |