Description
Marked Tyre Size: | 33-12.50R22 | |
---|---|---|
Make: | Tuff | |
Sidewall Design: | Blackwall | |
Tyre Type: | SUV & 4X4 Tyre | |
Season: | Mud Terrain | |
Whitewall Width: | - | - |
Overall Diameter: | 32.7" | 831 mm |
Section Width: | 12.48" | 317 mm |
Tread Width: | - | - |
Load Capacity: | 2600 lbs / 1181 kgs @ 80psi | |
Load Index: | 114 Q | |
Speed Rating: | 99 MPH | |
Construction: | - | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |