Description
Marked Tyre Size: | 35/12.50R20 | |
---|---|---|
Make: | Nitto Exo Grappler AWT | |
Sidewall Design: | Blackwall | |
Tyre Type: | SUV & 4X4 Tyre | |
Season: | All Weather | |
Whitewall Width: | - | - |
Overall Diameter: | 34.7" | 881 mm |
Section Width: | 12.48" | 317 mm |
Tread Width: | - | - |
Load Capacity: | 3195 lbs / 1452 kgs @ 65psi | |
Load Index: | 121 Q | |
Speed Rating: | 99 MPH | |
Construction: | ||
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |