Description
Marked Tyre Size: | 275/60R20 | |
---|---|---|
Make: | Goodyear Wrangler SRA | |
Sidewall Design: | Blackwall | |
Tyre Type: | Radial | |
Season: | Summer | |
Whitewall Width: | - | - |
Overall Diameter: | 33.00" | 838 mm |
Section Width: | 11.00" | 280 mm |
Tread Width: | 9.40" | 239 mm |
Load Capacity: | 2601 lbs / 1182 kgs at 44 psi | |
Load Index: | 114 S | |
Speed Rating: | 113 MPH | |
Construction: | - | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |