Description
Marked Tyre Size: | 875R16.5 | |
---|---|---|
Make: | Firestone Transforce | |
Sidewall Design: | Blackwall | |
Tyre Type: | SUV & Truck | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 29.50" | 749 mm |
Section Width: | 8.8" | 224 mm |
Tread Width: | 6.4" | 163 mm |
Load Capacity: | 80 PSI | |
Load Index: | 115 / 111 R | |
Speed Rating: | 106 MPH | |
Construction: | 10 Ply | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |