Description
Marked Tyre Size: | 820x15 | |
---|---|---|
Make: | Firestone Dragster | |
Sidewall Design: | Whitewall | |
Tyre Type: | Vintage Crossply tyre | |
Season: | - | |
Whitewall Width: | 2 1/4" | 57 mm |
Overall Diameter: | 30.50" | 775 mm |
Section Width: | 10.7" | 272 mm |
Tread Width: | 8.50" | 216 mm |
Load Capacity: | 1920lbs / 871kgs @ 32 PSI | |
Load Index: | - | |
Speed Rating: | - | |
Construction: | 4 Ply Polyster | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Whitewall width: | |
Width: |