Description
Marked Tyre Size: | 37x5 | |
---|---|---|
Make: | B.F.Goodrich Silvertown | |
Sidewall Design: | Blackwall | |
Tyre Type: | Straight Sided | |
Rim Diameter: | 27" | |
Whitewall Width: | - | - |
Overall Diameter: | 38.0" | 965 mm |
Section Width: | 5.51" | 140 mm |
Tread Width: | 4.0" | 102 mm |
Load Capacity: | 1700 lbs / 669 kgs at 65 psi | |
Load Index: | - | |
Speed Rating: | - | |
Construction: | 8 Ply Polyester | |
Tube or Tubeless: | Tube |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |