Description
Marked Tyre Size: | 820-15 | |
---|---|---|
Make: | B.F.Goodrich | |
Sidewall Design: | Blackwall | |
Tyre Type: | Vintage Crossply tyre | |
Season: | - | |
Whitewall Width: | - | - |
Overall Diameter: | 29.59" | 751 mm |
Section Width: | 8.50" | 216 mm |
Tread Width: | 5.40" | 137 mm |
Load Capacity: | 1920lbs / 872kgs @ 32 PSI | |
Load Index: | - | |
Speed Rating: | 93 MPH | |
Construction: | 4 Ply Polyester | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |