Description
Marked Tyre Size: | 225/70R16 | |
---|---|---|
Make: | BF Goodrich | |
Sidewall Design: | Raised White Letters | |
Tyre Type: | 4X4 and SUV | |
Season: | All Weather | |
Whitewall Width: | - | - |
Overall Diameter: | 28.4" | 721 mm |
Section Width: | 9.0" | 229 mm |
Tread Width: | - | - |
Load Capacity: | 1875 lbs / 852 kgs at 50psi | |
Load Index: | 102/99 R | |
Speed Rating: | 106 MPH | |
Construction: | Polyester / Steel | |
Tube or Tubeless: | Tubeless |
Specification
Construction: | |
---|---|
Load capacity: | |
Load index: | |
Profile: | |
Rim size: | |
Season: | |
Sidewall: | |
Speed rating: | |
Tubeless: | |
Tyre: | |
Width: |